Size Guide

Relaxed Heavyweight Tee

Garment measurements. For the best fit, compare these measurements with a tee you already own.

Imperial
Measurement S M L XL 2XL 3XL 4XL
Width, in 18.25 20.25 22.00 24.00 26.00 27.75 29.75
Length, in 26.62 28.00 29.37 30.75 31.62 32.50 33.50
Sleeve length from center back, in 16.25 17.75 19.00 20.50 21.75 23.25 24.63
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50
Metric
Measurement S M L XL 2XL 3XL 4XL
Width, cm 46.36 51.44 55.88 60.96 66.04 70.48 75.56
Length, cm 67.63 71.12 74.61 78.11 80.33 82.55 85.09
Sleeve length from center back, cm 41.28 45.09 48.26 52.07 55.25 59.05 62.56
Size tolerance, cm 3.81 3.81 3.81 3.81 3.81 3.81 3.81
Fit Notes

This tee has a relaxed streetwear fit. Choose your regular size for a clean everyday fit, or size up once for a looser anime streetwear look. Measurements may vary slightly within the listed tolerance due to garment washing and production.